Layer Name: EUCountryReprojected1 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -63.15118762
YMin: -21.38890872
XMax: 55.83576576
YMax: 70.09173206
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
cntr_id | esriFieldTypeString |
cntr_name | esriFieldTypeString |
name_engl | esriFieldTypeString |
name_fren | esriFieldTypeString |
iso3_code | esriFieldTypeString |
svrg_un | esriFieldTypeString |
capt | esriFieldTypeString |
eu_stat | esriFieldTypeString |
efta_stat | esriFieldTypeString |
cc_stat | esriFieldTypeString |
name_germ | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items